| Group | Designation | Assortment | Hardness min. HB | Electrical conductivity min. MS/m | Electrical conductivity min. %IACS | Softening temperature (°C) |
| A1 | Cu-ETP | < Ø25 | 86 | 56 | 96 | 150 |
| > Ø25 | 81 | |||||
| Other forged products | 50 |
Application:
- Widely used for shunts and cables. High conductivity.
| Group | Designation | Assortment | Hardness min. HB | Electrical conductivity min. MS/m | Electrical conductivity min. %IACS | Softening temperatura (°C) |
| A2 | CuCr1Zr | < Ø25 | 160 | 43 | 75 | 480 |
| Ø25 ÷ Ø50 | 140 | |||||
| Ø51 ÷ Ø200 | 120 | |||||
| Other products (flat bars, seam welding wheels, and other ) | 120 |
Application:
- Stressed current-carrying parts including the electrodes, holders and arms.
- For spot, seam and projection welding. Welding of mild steel and coated steel.
| Group | Designation | Assortment | Hardness min. HB | Electrical conductivity min. MS/m | Electrical conductivity min. %IACS | Softening temperature (°C) |
| A3/1 | CuCo2Be CuCoNiBe | < Ø25 | 230 | 25 | 43 | 480 |
| > Ø25 | 220 | |||||
| Other products (flat bars, seam welding wheels, and other) | 210 | |||||
| A3/2 | CuNi2Si | Bars, Flat bars and other | 190 | 24 | 42 |
Application:
- Stressed current-carrying parts including the electrodes, holders and arms.
- For spot, seam and projection welding. Welding of stainless and heat-resistant steels
| Group | Designation | Assortment | Hardness min. HB | Electrical conductivity min. MS/m | Electrical conductivity min. %IACS | Softening temperature (°C) |
| B | W75Cu Cu25 | Round bars | 210 | 17 | 29 | 800 |
| Mo Mo 99,5 | 150 | |||||
| W W99,5 | 400 |
Application:
Inserts, tips for projection and butt welding. Welding of conductive materials (copper and brass).

www.grupataka.pl